<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Surprising Findings from the World of Biomechanical Analysis!</title>
	<atom:link href="http://www.ultimaterob.com/2010/01/13/more-surprising-findings-from-the-world-of-biomechanical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultimaterob.com/2010/01/13/more-surprising-findings-from-the-world-of-biomechanical-analysis/</link>
	<description>Play Ultimate Better</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:58:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MelissaWitmer</title>
		<link>http://www.ultimaterob.com/2010/01/13/more-surprising-findings-from-the-world-of-biomechanical-analysis/comment-page-1/#comment-278</link>
		<dc:creator>MelissaWitmer</dc:creator>
		<pubDate>Wed, 20 Oct 2010 01:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://ultimaterob.com/?p=444#comment-278</guid>
		<description>Ben,
Yea this lab had quite an impressive experimental setup.  Really nice graphs of all of the joint angles over time and everything.  After reading this paper I actually taught myself to throw a very nice high release forehand by changing my grip slightly to allow more palmer flexion to occur.  It&#039;s not quite game ready and not a throw I&#039;d recommend spending a lot of time on, but it is definitely interesting that I got an almost immediately usable new throw after reading this paper.

Unfortunately, I have not seen similar research for the backhand.  

Thanks for reading!</description>
		<content:encoded><![CDATA[<p>Ben,<br />
Yea this lab had quite an impressive experimental setup.  Really nice graphs of all of the joint angles over time and everything.  After reading this paper I actually taught myself to throw a very nice high release forehand by changing my grip slightly to allow more palmer flexion to occur.  It&#8217;s not quite game ready and not a throw I&#8217;d recommend spending a lot of time on, but it is definitely interesting that I got an almost immediately usable new throw after reading this paper.</p>
<p>Unfortunately, I have not seen similar research for the backhand.  </p>
<p>Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BenSupnik</title>
		<link>http://www.ultimaterob.com/2010/01/13/more-surprising-findings-from-the-world-of-biomechanical-analysis/comment-page-1/#comment-276</link>
		<dc:creator>BenSupnik</dc:creator>
		<pubDate>Sat, 16 Oct 2010 00:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://ultimaterob.com/?p=444#comment-276</guid>
		<description>I just found this post and am floored that there&#039;s been actual research into forehand motion.  Until now it had never occurred to me that palmer flexion might be a legitimate or good way to put spin on a forehand.

Is there similar research for the backhand?</description>
		<content:encoded><![CDATA[<p>I just found this post and am floored that there&#8217;s been actual research into forehand motion.  Until now it had never occurred to me that palmer flexion might be a legitimate or good way to put spin on a forehand.</p>
<p>Is there similar research for the backhand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ultimaterob</title>
		<link>http://www.ultimaterob.com/2010/01/13/more-surprising-findings-from-the-world-of-biomechanical-analysis/comment-page-1/#comment-75</link>
		<dc:creator>ultimaterob</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://ultimaterob.com/?p=444#comment-75</guid>
		<description>Something I&#039;ve been thinking of for a while (and discussed with you Melissa last week) was how golf pros teach golfers using a swing motion program that helps analyze their swing in real time. I&#039;ve thought it would be something cool to use for teaching people to throw as well because you could much more easily breakdown the throw and teach people the mechanics of the throw.</description>
		<content:encoded><![CDATA[<p>Something I&#39;ve been thinking of for a while (and discussed with you Melissa last week) was how golf pros teach golfers using a swing motion program that helps analyze their swing in real time. I&#39;ve thought it would be something cool to use for teaching people to throw as well because you could much more easily breakdown the throw and teach people the mechanics of the throw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melissawitmer</title>
		<link>http://www.ultimaterob.com/2010/01/13/more-surprising-findings-from-the-world-of-biomechanical-analysis/comment-page-1/#comment-74</link>
		<dc:creator>melissawitmer</dc:creator>
		<pubDate>Wed, 27 Jan 2010 08:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://ultimaterob.com/?p=444#comment-74</guid>
		<description>Thanks Jesse,&lt;br&gt;I like the idea of using props (or your hands) to guide the thrower&#039;s motion and provide instant feedback.  You&#039;ll see from my next post (coming soon!) that you&#039;ve got the right idea as far as teaching strategy.  It is better to have the players focus on something external (like avoiding your hands) rather than internal (like trying to control their own swoop. : )</description>
		<content:encoded><![CDATA[<p>Thanks Jesse,<br />I like the idea of using props (or your hands) to guide the thrower&#39;s motion and provide instant feedback.  You&#39;ll see from my next post (coming soon!) that you&#39;ve got the right idea as far as teaching strategy.  It is better to have the players focus on something external (like avoiding your hands) rather than internal (like trying to control their own swoop. : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.ultimaterob.com/2010/01/13/more-surprising-findings-from-the-world-of-biomechanical-analysis/comment-page-1/#comment-70</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://ultimaterob.com/?p=444#comment-70</guid>
		<description>Hey Melissa, great follow up on your previous research. From your story I would deduce that for the hand motion it would be best to not teach it, since people will learn automatically. It is such a tiny difference time-wise that it would be hard to explain anyway, since you can&#039;t really show someone or see them doing it wrong (if I envision it correctly).&lt;br&gt;&lt;br&gt;As for the swoop, that is one to focus on. It is something I did when I was just starting because I was used to tennis motions. I see many junior players doing this in their throws. Usually I will told my hands out and let them keep the disc above it throughout the throw to make them see what they are doing.&lt;br&gt;&lt;br&gt;Thanks for sharing your findings and keep up the good work!</description>
		<content:encoded><![CDATA[<p>Hey Melissa, great follow up on your previous research. From your story I would deduce that for the hand motion it would be best to not teach it, since people will learn automatically. It is such a tiny difference time-wise that it would be hard to explain anyway, since you can&#39;t really show someone or see them doing it wrong (if I envision it correctly).</p>
<p>As for the swoop, that is one to focus on. It is something I did when I was just starting because I was used to tennis motions. I see many junior players doing this in their throws. Usually I will told my hands out and let them keep the disc above it throughout the throw to make them see what they are doing.</p>
<p>Thanks for sharing your findings and keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

