<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surprising findings from the world of biomechanical analysis!</title>
	<atom:link href="http://www.ultimaterob.com/2009/12/31/surprising-findings-from-the-world-of-biomechanical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultimaterob.com/2009/12/31/surprising-findings-from-the-world-of-biomechanical-analysis/</link>
	<description>Play Ultimate Better</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: More Surprising Findings from the World of Biomechanical Analysis! &#124; Ultimate Rob</title>
		<link>http://www.ultimaterob.com/2009/12/31/surprising-findings-from-the-world-of-biomechanical-analysis/comment-page-1/#comment-96</link>
		<dc:creator>More Surprising Findings from the World of Biomechanical Analysis! &#124; Ultimate Rob</dc:creator>
		<pubDate>Fri, 09 Apr 2010 05:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://ultimaterob.com/?p=367#comment-96</guid>
		<description>[...] is part II of the summary I began last week (located here). Today’s discussion has important implications for how we instruct new players in learning to a [...]</description>
		<content:encoded><![CDATA[<p>[...] is part II of the summary I began last week (located here). Today’s discussion has important implications for how we instruct new players in learning to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melissawitmer</title>
		<link>http://www.ultimaterob.com/2009/12/31/surprising-findings-from-the-world-of-biomechanical-analysis/comment-page-1/#comment-59</link>
		<dc:creator>melissawitmer</dc:creator>
		<pubDate>Fri, 01 Jan 2010 00:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://ultimaterob.com/?p=367#comment-59</guid>
		<description>Thanks Jesse!&lt;br&gt;&lt;br&gt;I just want to clarify a minor detail... The idea that the angle is something that your body learns is just my opinion, not necessarily a conclusion of the researchers in the study.  It&#039;s hard to say from the study what exactly the unskilled throwers were doing.  They give an average and a standard deviation for the seven trials.  Some of them very well may have been throwing at the correct release angle.  Also, all of the measurements for skilled throwers had smaller deviations than for the unskilled group.  &lt;br&gt;&lt;br&gt;But yes, the research does show that the skilled players ten trials had a much smaller deviation and they appear to be converging on zero angle.  So, instructing palyers to keep it level is definitely the way to go.&lt;br&gt;&lt;br&gt;Thanks for your input and thanks for reading!</description>
		<content:encoded><![CDATA[<p>Thanks Jesse!</p>
<p>I just want to clarify a minor detail&#8230; The idea that the angle is something that your body learns is just my opinion, not necessarily a conclusion of the researchers in the study.  It&#39;s hard to say from the study what exactly the unskilled throwers were doing.  They give an average and a standard deviation for the seven trials.  Some of them very well may have been throwing at the correct release angle.  Also, all of the measurements for skilled throwers had smaller deviations than for the unskilled group.  </p>
<p>But yes, the research does show that the skilled players ten trials had a much smaller deviation and they appear to be converging on zero angle.  So, instructing palyers to keep it level is definitely the way to go.</p>
<p>Thanks for your input and thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessemeijers</title>
		<link>http://www.ultimaterob.com/2009/12/31/surprising-findings-from-the-world-of-biomechanical-analysis/comment-page-1/#comment-57</link>
		<dc:creator>jessemeijers</dc:creator>
		<pubDate>Thu, 31 Dec 2009 16:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://ultimaterob.com/?p=367#comment-57</guid>
		<description>Very interesting, I wouldn&#039;t have guessed that unskilled players would be throwing at the same starting velocity either. The spin of the disc is also a factor that I would have thought to be bigger.&lt;br&gt;&lt;br&gt;The angle being something that your body learns is an interesting result of your study. I always tell people to keep their release as level as possible, so that seems the right way to tell them. Of course, this is hard for people to &#039;feel&#039; immediately, which is perfectly shown by your study because the differences are so small there.&lt;br&gt;&lt;br&gt;Great study, and I&#039;m looking forward to the next one!</description>
		<content:encoded><![CDATA[<p>Very interesting, I wouldn&#39;t have guessed that unskilled players would be throwing at the same starting velocity either. The spin of the disc is also a factor that I would have thought to be bigger.</p>
<p>The angle being something that your body learns is an interesting result of your study. I always tell people to keep their release as level as possible, so that seems the right way to tell them. Of course, this is hard for people to &#39;feel&#39; immediately, which is perfectly shown by your study because the differences are so small there.</p>
<p>Great study, and I&#39;m looking forward to the next one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
